| Closing Time | <0.8 seconds |
|---|---|
| Operating Frequency | 50 to 60 Hz + 6% |
| Operating Voltage | 110 to 120 Vac + 10% to 15% |
| Differential pressure ratio | 1:1 |
| Maximum Stroke | 1 inch (26 mm) |
| Operating Temperature Range | 5F to 140F (-15C to 60C) |
| Type of Switch | SPDT |
| Opening time for maximum stroke | Varies with valve size, 14 seconds for max. stroke |
| Duty Cycle | Continuous |
| Power Consumption | 13.5 VA |
Download Product Information:
Siemens SKP Series Air/Gas Ratio Controlling Actuator Technical Instructions
By Alan
from
Yes, I would recommend this product to a friend or co-worker
By Alan
from
Yes, I would recommend this product to a friend or co-worker
Q & A: Ask the Questions, share answers
Do you have questions about this product?
Have an answer? Click Here